<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Scott Land &#38; Lease &#187; News</title>
	<link>http://www.scottland.ca</link>
	<description>Scott Land and Lease is the most active land company in Western Canad</description>
	<lastBuildDate>Thu, 17 May 2012 21:36:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Alberta King Of First Quarter Land Sale Bonus Bids</title>
		<description><![CDATA[Scott Land &#038; Lease Ltd. was the top land buyer in the first quarter, spending $137.37 million in the three months ending March 31 on behalf of unknown producers, with $102.58 million of that spent in Alberta.]]></description>
		<link>http://www.scottland.ca/news/2012/04/alberta-king-of-first-quarter-land-sale-bonus-bids/</link>
			</item>
	<item>
		<title>Land pros network at Scott Land &amp; Lease’s First Annual Young Buck’s Party</title>
		<description><![CDATA[Whoever said “youth is wasted on the young” could not have known of the  scores of young men and women who work in the land profession.

 

But Scott Land &#038; Lease’s Gregg Scott knows these young-uns well and chose  to host an event in their honour. Scott Land &#038; Lease is the oil-and-gas  industry’s top land company, with offices in six locations and a staff of  200.]]></description>
		<link>http://www.scottland.ca/news/2012/03/land-pros-network-at-scott-land-lease%e2%80%99s-first-annual-young-buck%e2%80%99s-party/</link>
			</item>
	<item>
		<title>Scott Land &amp; Lease Optimistic About Future Of Land Broker Business</title>
		<description><![CDATA[While the trend towards horizontal drilling from a single pad might shrink the "footprint" of the oil and gas industry, requiring less surface land to be acquired by firms in the land business, the industry leader doesn't see that as any great threat to his business.]]></description>
		<link>http://www.scottland.ca/news/2012/02/scott-land-lease-optimistic-about-future-of-land-broker-business/</link>
			</item>
	<item>
		<title>Alberta Pulls In $79.86 Million At Wednesday&#8217;s Land Sale</title>
		<description><![CDATA[The Alberta government collected $79.86 million at Wednesday's land sale, as a total of 140,967 hectares exchanged hands at an average of $566.49 per hectare. ]]></description>
		<link>http://www.scottland.ca/news/2012/02/alberta-pulls-in-79-86-million-at-wednesdays-land-sale/</link>
			</item>
	<item>
		<title>January land sale reaches $27.8 million</title>
		<description><![CDATA[The highest price on a per-hectare basis was $10,405. Scott Land &#038; Lease Ltd. bid $168,462 for a 16-hectare lease parcel south of Lashburn.]]></description>
		<link>http://www.scottland.ca/news/2012/02/january-land-sale-reaches-27-8-million/</link>
			</item>
	<item>
		<title>St. John Ambulance making a big move</title>
		<description><![CDATA[Scott Land &#038; Lease has achieved remarkable success since Gregg Scott founded it 20 years ago to become the leading land company in Western Canada, ...
 
]]></description>
		<link>http://www.scottland.ca/news/2012/02/st-john-ambulance-making-a-big-move/</link>
			</item>
	<item>
		<title>Scott Land &amp; Lease Celebrates 25 Years in Lloydminster</title>
		<description><![CDATA[It was a pleasure to join the team from Scott Land &#038; Lease today to Celebrate the Grand Opening of their new office and 25 years in Lloydminster.]]></description>
		<link>http://www.scottland.ca/news/2012/01/scott-land-lease-celebrates-25-years-in-lloydminster/</link>
			</item>
	<item>
		<title>Scott Land &amp; Lease Celebrates Grand Opening Of Newly Expanded Lloydminster Office</title>
		<description><![CDATA[Scott Land &#038; Lease Ltd. announces the grand opening of its newly expanded office in Lloydminster, Alberta, with a ribbon cutting celebration today in honour of this important event.]]></description>
		<link>http://www.scottland.ca/news/2012/01/scott-land-lease-celebrates-grand-opening-of-newly-expanded-lloydminster-office/</link>
			</item>
	<item>
		<title>Scott Land Top Spender At 2011 Crown Land Sales</title>
		<description><![CDATA[For the 20th consecutive year, Scott Land &#038; Lease Ltd. ranked atop the Daily Oil Bulletin list of Crown land purchasers in Canada during 2011]]></description>
		<link>http://www.scottland.ca/news/2012/01/scott-land-top-spender-at-2011-crown-land-sales/</link>
			</item>
	<item>
		<title>Western Canadian Governments Received $4.13 Billion In Land Bonus Payments In 2011</title>
		<description><![CDATA[Producers and brokers across Western Canada paid $4.13 billion in 2011 to secure land rights, the third highest bonus total in the history of the Canadian petroleum industry.]]></description>
		<link>http://www.scottland.ca/news/2012/01/western-canadian-governments-received-4-13-billion-in-land-bonus-payments-in-2011/</link>
			</item>
</channel>
</rss>

