January 24, 2012
For the 20th consecutive year, Scott Land & Lease Ltd. ranked atop the Daily Oil Bulletin list of Crown land purchasers in Canada during 2011, a year that saw a total of $4.13 billion in cash bonus bids.
Scott Land invested $1.45 billion on behalf of producers last year to acquire 1.42 million hectares of land.
Top 10 All Province Parcels (By Bonus) January – December 2011
|
PURCHASE |
BONUS | AREA | LAND SALE | PARCEL# | $/HECTARE |
| 1. Scott Land & Lease Ltd. | $123,674,573 | 61-16W5 | 11/08/24 | B0404 | $16,103.46
|
| 2. Meridian Land Services (90) Ltd. | $106,505,798 | 41-3W5 | 11/06/01 | B0341 | $13,529.70
|
| 3. Scott Land & Lease Ltd. | $96,678,380 | 61-25W5 | 11/03/23 | B0718 | $11,801.56
|
| 4. Cavalier Land Ltd. | $93,870,899 | 41-4W5 | 11/06/01 | B0340 | $14,103.20
|
| 5. Basm Land & Resources Ltd. | $85,468,416 | 41-5W5 | 11/06/01 | B0343 | $11,128.70
|
| 6. Plunkett Resources Ltd. | $79,851,802 | 63-15W5 | 11/08/24 | B0405 | $10,397.37
|
| 7. Centennial Land Services Ltd. | $71,997,480 | 43-5W5 | 11/06/01 | B0346 | $9,310.95
|
| 8. Standard Land Company Inc. | $63,902,502 | 38-6W5 | 11/06/01 | B0334 | $13,137.85
|
| 9. Scott Land & Lease Ltd. | $58,955,882 | 44-8W5 | 11/12/14 | B0480 | $8,010.31
|
| 10. Canadian Coastal Resources Ltd. | $57,095,671 | 40-5W5 | 11/06/01 | B0336 | $14,389.03
|
http://www.dailyoilbulletin.com/issues/article.asp?article=dob%2F120124%2FDOB2012_JO0034%2Ehtml









